Is Agile Right for My Project? (draft)
Introduction
The goal of this questionnaire is to help determine whether Agile is right for your project. It is not intended to make the decision for you but to instead help inform that decision.
The questions in this questionnaire are inspired by the following ressources:
Questionnaire
Results
Questionnaire completed
0%
Recommendation
Please complete the questionnaire first.
Agile Hybrid Non-agile is the recommended approach for your project.
Detailed results
Detailed results
Criteria | Selected answer | Agile score | Hybrid score | Non-agile score |
---|---|---|---|---|
Impact | 1 2 | 10 0 | 10 5 | 5 10 |
Requirements | 1 2 | 10 0 | 0 10 | 0 10 |
Product | 1 2 3 4 | 10 5 5 0 | 5 10 10 0 | 0 5 5 10 |
Project Duration | 1 2 3 4 | 0 10 10 0 | 0 10 10 0 | 10 5 5 10 |
Scope / Schedule | 1 2 | 10 0 | 0 10 | 0 10 |
Feature Prioritization | 1 2 | 10 0 | 10 0 | 0 10 |
Project task characteristics | 1 2 | 10 0 | 5 0 | 0 10 |
Length of development cycles/sprints | 1 2 | 10 0 | 10 0 | 0 10 |
Customer Availability | 1 2 | 10 0 | 10 0 | 0 10 |
Product Owner | 1 2 | 10 0 | 10 0 | 0 10 |
Team | 1 2 | 10 0 | 10 0 | 0 10 |
Teamwork and Collaboration | 1 2 3 | 10 5 0 | 5 5 5 | 0 0 10 |
Co-location | 1 2 | 10 0 | 10 0 | 0 10 |
Experience | 1 2 | 10 0 | 5 5 | 5 10 |
Funding | 1 2 | 10 0 | 10 0 | 0 10 |
Project Oversight | 1 2 | 10 0 | 10 0 | 5 10 |
Required Documentation | 1 2 | 10 0 | 10 0 | 5 10 |
Risk and Governance | 1 2 | 10 0 | 10 5 | 5 10 |
Track Record of Success | 1 2 | 10 0 | 10 0 | 0 10 |
Willingness to Fail and Learn | 1 2 | 10 0 | 0 10 | 0 10 |
Summary | Not applicable | 0 out of 0 0% |
0 out of 0 0% |
0 out of 0 0% |